| Upgrades | ||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| AptarGroup | ATR | KeyBanc Capital Mkts | Hold » Buy | $60 |
| Aruba Networks | ARUN | Wedbush | Neutral » Outperform | $30 |
| Community Bank | CBU | Boenning & Scattergood | Neutral » Outperform | $29 |
| eResearchTech | ERT | The Benchmark Company | Hold » Buy | $7 » $7.50 |
| Patriot Coal | PCX | FBR Capital | Mkt Perform » Outperform | $30 » $31 |
| Ryder System | R | KeyBanc Capital Mkts | Hold » Buy | $63 |
| Transocean | RIG | Argus | Hold » Buy | $85 |
| TTM Tech | TTMI | Needham | Buy » Strong Buy | $21 » $21 |
| Vera Bradley | VRA | Robert W. Baird | Neutral » Outperform | $46 |
| Downgrades | ||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Diodes | DIOD | Robert W. Baird | Outperform » Neutral | $37 » $25 |
| Fairchild Semi | FCS | Robert W. Baird | Outperform » Neutral | $28 » $17 |
| Molson Coors Brewing | TAP | Stifel Nicolaus | Buy » Hold | |
| United Therapeutics | UTHR | RBC Capital Mkts | Outperform » Sector Perform | $75 » $60 |
| Coverage Initiated | ||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| SPS Commerce | SPSC | Barrington Research | Outperform | $18.50 |
| RPX | RPXC | Robert W. Baird | Outperform | $36 |
| Reiterated | ||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Broadcom | BRCM | Robert W. Baird | Neutral | $43 » $35 |
| Diodes | DIOD | Longbow | Buy | $40 » $38 |
| lululemon athletica | LULU | RBC Capital Mkts | Outperform | $88 » $105 |
| ON Semiconductor | ONNN | Robert W. Baird | Outperform | $16 » $14 |
| Optimer Pharma | OPTR | Oppenheimer | Outperform | $17 » $19 |
| Research In Motion | RIMM | Canaccord Genuity | Hold | $49 » $40 |
| STMicroelectronics | STM | Robert W. Baird | Outperform | $17 » $14 |
| Temple-Inland | TIN | Longbow | Buy | $29 » $35 |
| Texas Instruments | TXN | Robert W. Baird | Neutral | $35 » $34 |
Monday, June 13, 2011
Choppy Morning!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment